An overview of the venues selected for the tournament:
| Hosting stadium members | Location | Capacity (with COVID-19 regulations) |
|---|---|---|
| Allianz Arena Munich | Munich – Germany | 14 500 |
| National Arena | Bucarest – Romania | 13 000 |
| Hampden Park | Glasgow – Scotland | 12 000 |
| Baku Olympic Stadium | Baku – Azerbaijan | 34 000 |
| Puskás Aréna | Budapest – Hungary | 61 000 |
| St Petersburg Stadium | St-Petersburg – Russia | 30 500 |
| Parken Stadium | Copenhagen – Denmark | 11 250 |
| Johan Cruijff ArenA | Amsterdam – the Netherlands | 12 000 |
| Stadium La Cartuja Sevilla | Sevilla – Spain | 20 000 |
| Stadio Olimpico | Rome – Italy | 17 000 |
Obviously, stadium capacities have been reduced due to the COVID-19 regulations. Nevertheless, the allowed figures are a major step forward in reviving match day experiences for fans! No doubt valuable lessons will be learned for the new season!
The ESSMA Summit 2021 hopes to discuss the learnings from EURO2020 from a stadium perspective in November. So be sure not to miss out!
Get your early bird ticket now!



